
| Product range and theoretical weights (kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | Hex cap | Coupling | 45o Elbow | 90o Elbow | Hex nipple | Hex plug | Union | Female tee | Schedule 40S | Schedule 80S | ||
| Nipple TBE | Nipple TOE | Nipple TBE | Nipple TOE | |||||||||
| 8 | 0.05 | 0.06 | 0.13 | 0.14 | 0.03 | 0.03 | 0.21 | 0.20 | 0.06 | 0.05 | 0.08 | 0.06 |
| 10 | 0.06 | 0.07 | 0.25 | 0.27 | 0.06 | 0.06 | 0.27 | 0.31 | 0.08 | 0.06 | 0.11 | 0.09 |
| 15 | 0.13 | 0.14 | 0.36 | 0.37 | 0.08 | 0.08 | 0.46 | 0.49 | 0.13 | 0.09 | 0.16 | 0.10 |
| 20 | 0.21 | 0.20 | 0.53 | 0.60 | 0.15 | 0.15 | 0.61 | 0.80 | 0.17 | 0.12 | 0.22 | 0.16 |
| 25 | 0.37 | 0.30 | 0.78 | 1.08 | 0.24 | 0.24 | 0.99 | 1.31 | 0.24 | 0.18 | 0.31 | 0.23 |
| 32 | 0.60 | 0.73 | 1.02 | 1.22 | 0.37 | 0.37 | 1.55 | 1.61 | 0.33 | 0.24 | 0.44 | 0.35 |
| 40 | 0.73 | 1.03 | 1.70 | 2.45 | 0.45 | 0.45 | 1.90 | 3.20 | 0.40 | 0.30 | 0.53 | 0.40 |
| 50 | 1.10 | 1.35 | 2.35 | 2.50 | 0.76 | 0.76 | 2.86 | 3.55 | 0.53 | 0.40 | 0.74 | 0.56 |
*TBE = Threaded Both Ends *TOE = Threaded One End *Class 6000 and 9000 *Higher pressure fittings are available upon request
| Product range and theoretical weights (kg) | |||||
|---|---|---|---|---|---|
| DN | Coupling | 90o Elbow | Hex nipple | Hex plug | Union |
| 15 | 0.11 | 0.41 | 0.08 | 0.07 | 0.30 |
| 20 | 0.20 | 0.68 | 0.17 | 0.13 | 0.58 |
| 25 | 0.29 | 1.02 | 0.38 | 0.20 | 0.76 |
| 32 | 0.73 | 1.22 | 0.37 | 0.41 | 1.55 |
| 40 | 1.00 | 2.44 | 0.63 | 0.60 | 1.60 |
| 50 | 1.42 | 2.52 | 1.10 | 1.10 | 2.42 |
| Product range and theoretical weights (kg) | ||||
|---|---|---|---|---|
|
DN | Hex reducing bush | Hex reducing nipple | Swage nipple TBE 80S | Reducing insert |
| 8x6 | 0.02 | 0.05 | 0.04 | 0.04 |
| 10x6 | 0.02 | 0.06 | 0.06 | 0.05 |
| 10x8 | 0.03 | 0.06 | 0.06 | 0.05 |
| 15x6 | 0.04 | 0.08 | 0.14 | 0.10 |
| 15x8 | 0.06 | 0.08 | 0.14 | 0.10 |
| 15x10 | 0.06 | 0.08 | 0.18 | 0.010 |
| 20x8 | 0.08 | 1.15 | 0.18 | 0.12 |
| 20x10 | 0.07 | 0.17 | 0.18 | 0.12 |
| 20x15 | 0.05 | 0.17 | 0.18 | 0.12 |
| 25x8 | 0.12 | 0.38 | 0.25 | 0.16 |
| 25x10 | 0.14 | 0.38 | 0.25 | 0.16 |
| 25x15 | 0.12 | 0.38 | 0.25 | 0.16 |
| 25x20 | 0.12 | 0.38 | 0.25 | 0.16 |
| 40x15 | 0.21 | 0.63 | 0.60 | 0.45 |
| 40x20 | 0.21 | 0.63 | 0.60 | 0.45 |
| 40x25 | 0.21 | 0.63 | 0.60 | 0.45 |
| 40x32 | 0.21 | 0.64 | 0.60 | 0.45 |
| 50x25 | 0.45 | 0.68 | 1.14 | 0.70 |
| 50x40 | 0.50 | 0.70 | 1.14 | 0.70 |
*TBE = Threaded Both End
*Class 6000 and 9000
*Higher pressure fittings are available upon request
| Product range and theoretical weights (kg) | ||||||
|---|---|---|---|---|---|---|
| DN | Cap | Coupling | 45o Elbow | 90o Elbow | Equal tee | Union |
| 8 | 0.06 | 0.07 | 0.25 | 0.26 | 0.30 | 0.21 |
| 15 | 0.12 | 0.14 | 0.36 | 0.36 | 0.50 | 0.30 |
| 20 | 0.21 | 0.20 | 0.53 | 0.60 | 0.80 | 0.50 |
| 25 | 0.40 | 0.40 | 0.80 | 1.10 | 1.31 | 0.80 |
| 32 | 0.60 | 0.70 | 1.00 | 1.20 | 1.61 | 1.20 |
| 40 | 0.70 | 1.00 | 1.70 | 2.40 | 3.20 | 1.50 |
| 50 | 1.10 | 1.30 | 2.30 | 2.50 | 3.50 | 2.30 |
| Product range and theoretical weights (kg) | |||
|---|---|---|---|
| DN | Reducing inserts | DN | Reducing inserts |
| 20x15 | 0.12 | 40x25 | 0.45 |
| 25x15 | 0.16 | 50x25 | 0.7 |
| 25x20 | 0.16 | 50x40 | 0.7 |
| 40x20 | 0.45 | ||
*Class 6000 and 9000 *higher pressure rated fittings available upon request
| Product range and theoretical weights (kg) | ||||||
|---|---|---|---|---|---|---|
| DN | Cap | Coupling | 45o Elbow | 90o Elbow | Equal tee | Union |
| 8 | 0.06 | 0.07 | 0.25 | 0.26 | 0.30 | 0.21 |
| 15 | 0.12 | 0.14 | 0.36 | 0.36 | 0.50 | 0.30 |
| 20 | 0.21 | 0.20 | 0.53 | 0.60 | 0.80 | 0.50 |
| 25 | 0.40 | 0.40 | 0.80 | 1.10 | 1.31 | 0.80 |
| 32 | 0.60 | 0.70 | 1.00 | 1.20 | 1.61 | 1.20 |
| 40 | 0.70 | 1.00 | 1.70 | 2.40 | 3.20 | 1.50 |
| 50 | 1.10 | 1.30 | 2.30 | 2.50 | 3.50 | 2.30 |
| Product range and theoretical weights (kg) | ||||||
|---|---|---|---|---|---|---|
| DN | Socket outlet 304L | Threaded outlet 304L | Welding outlet 304L | Socket outlet 316L | Threaded outlet 316L | Welding outlet 316L |
| 15 | 0.15 | 0.12 | 0.13 | 0.15 | 0.12 | 0.13 |
| 20 | 0.17 | 0.24 | 0.24 | 0.17 | 0.24 | 0.24 |
| 25 | 0.27 | 0.38 | 0.38 | 0.27 | 0.38 | 038 |
| 40 | 0.48 | 0.66 | 0.66 | 0.48 | 0.66 | 0.66 |
| 50 | 0.07 | 1.02 | 1.02 | 0.75 | 1.02 | 1.02 |
* Class 6000 and 9000 *Higher pressure fittings are available subject to enquiry